Below is the price list for optional services and features available to our clients through the Customer Portal and other fees and surcharges that may apply based on specific situations or services ordered. If you have questions about any of the fees below, call our Sales Team at +1.877.336.9171.
Atmosphere® Telecom Usage Rates – Inbound Calling
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10000424 | U.S. Domestic, pay per MOU–Flat Rate Usage | Minute | Per Unit | $0.0250 |
10000423 | Usage U.S. Domestic Switched DID, pay per MOU–Flat Rate Usage | Minute | Per Unit | $0.0250 |
Atmosphere® Telecom Usage Rates – Toll Free Calling
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10000378 | Dedicated Toll Free Service–U.S. Domestic 48, pay per MOU–Flat Rate Usage | Minute | Per Unit | $0.0100 |
10000375 | Switched Toll Free Service–U.S. Domestic 48, pay per MOU–Flat Rate Usage | Minute | Per Unit | $0.0250 |
10000378 | Dedicated Toll Free Service–U.S. Alaska, pay per MOU–Flat Rate Usage | Minute | Per Unit | $0.3500 |
10000378 | Dedicated Toll Free Service–U.S. Hawaii, pay per MOU–Flat Rate Usage | Minute | Per Unit | $0.0820 |
10000378 | Dedicated Toll Free Service–Canada, pay per MOU–Flat Rate Usage | Minute | Per Unit | $0.0250 |
10000378 | Dedicated Toll Free Service-Puerto Rico, pay per MOU– Flat Rate (787, 939) | Minute | Per Unit | $0.1100 |
10000378 | Dedicated Toll Free Service-Guam, pay per MOU– Flat Rate (671) | Minute | Per Unit | $0.1500 |
10000378 | Dedicated Toll Free Service-Saipan, pay per MOU– Flat Rate (670) | Minute | Per Unit | $0.2900 |
10000378 | Dedicated Toll Free Service-U.S. Virgin Islands, pay per MOU– Flat Rate (340) | Minute | Per Unit | $0.1100 |
Atmosphere® Telecom Usage Rates – Outbound Calling
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10000388 | Outbound Termination–US Domestic 48, Hawaii and Canada, pay per MOU–Flat Rate Usage | Minute | Per Unit | $0.0200 |
10000388 | Alaska Outbound Termination, pay per MOU–Flat Rate Usage | Minute | Per Unit | $0.2500 |
10000388 | International Outbound Termination, pay per MOU–Flat Rate Usage | Minute | Per Unit | Variable |