Below is the price list for optional services & features available to our clients through the Customer Portal and other fees and surcharges that may apply based on specific situations or services ordered. If you have questions about any of the fees below, call our Sales Team at +1.877.336.9171.
Atmosphere® Voice DID
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10000002 | Telephone Number per Month | Number | MRC | $0.50 |
10000001 | Telephone Number Setup Fee | Number | NRC | $0.00 |
10000003 | Telephone Number Port Fee | Number | NRC | $7.50 |
10000081 | Telephone Number Port Fee Expedited (within 48 hours of FOC) | Number | NRC | $15.00 |
10000644 | After Hours Port Fee | BTN | NRC | $150.00 |
10000070 | Port Cancelation Fee | Number | NRC | $7.50 |
10000082 | Port Cancelation Fee-Expedited (within 48 hours of FOC) | Number | NRC | $75.00 |
10000652 | Emergency Snap Back Fee | Number | NRC | $500.00 |
10000004 | Directory Listing Setup Fee | Number | NRC | $1.00 |
10000005 | Directory Listing per Month | Number | MRC | $2.00 |
10000008 | Directory Listing per Month | Number | MRC | $1.00 |
10000006 | Caller ID/Name Delivery per Month | Number | MRC | $2.00 |
10000460 | Sequential Number Setup Fee | Order | NRC | $50.00 |
10000461 | Vanity Number Setup Fee | Order | NRC | $50.00 |
Atmosphere® Voice outbound
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10000030 | High Volume/Short Duration Surcharge per Call | Call | Per Unit | $0.01 |
10000036 | Outbound Toll Free – Domestic | Minute | Per Unit | $0.00 |
Atmosphere® Voice toll-free
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10000013 | Toll Free-Telephone Number per Month – IntelePeer RESPORG | Number | MRC | $1.00 |
10000012 | Telephone Number (RespOrg) Port Fee | Number | MRC | $0.00 |
10000076 | Telephone Number Setup Fee | Number | MRC | $1.00 |
10000013 | Toll Free-Telephone Number per Month – Customer RESPORG | Number | MRC | $0.00 |
10000017 | National Toll Free Directory Listing Setup Fee | Number | MRC | $20.00 |
10000018 | National Toll Free Directory Listing per Month | Number | MRC | $20.00 |
10000071 | Prison Phone Surcharge-pay per MOU | Minute | MRC | Pass Through |
10000010 | Payphone Surcharge per Call | Call | MRC | $0.60 |
10000090 | Non Complete Surcharge per Call in excess of 10% | Call | MRC | $0.05 |
10000077 | Number Administration Service Center (NASC) Forced ID Change Fee | Number | MRC | $40.00 |
10000009 | Vanity Number Setup Fee | Number | MRC | $50.00 |
Atmosphere® Messaging
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10000852 | Messaging US Short Code SMS-MT | Message | Per Unit | $0.0060 |
10000853 | Messaging US Short Code SMS-MO | Message | Per Unit | $0.0060 |
10000854 | Messaging US Short Code Random Number | Number | MRC | $1,000.00 |
10000855 | Messaging US Short Code Vanity Number | Number | MRC | $1,500.00 |
10000856 | Messaging US Short Code Setup | Number | NRC | $1,000.00 |
10003483 | Messaging US Short Code Early Termination | Number | NRC | Variable |
10003484 | Messaging CAN Short Code Number | Number | MRC | $500.00 |
10003485 | Messaging CAN Short Code Setup | Number | MRC | $3,500.00 |
Atmosphere® Messaging short code passthrough fees
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10000818 | ATT Passthrough CAF Fee | Number | NRC | $0.00 |
10000819 | Sprint Passthrough CAF Fee | Number | NRC | $150.00 |
10000820 | T-Mobile Passthrough CAF Fee | Number | NRC | $500.00 |
10000821 | Verizon Passthrough CAF Fee | Number | NRC | $150.00 |
10000822 | ATT Passthrough Fee – Outbound (MT) | SMS | Per Unit | $0.0025 |
10000823 | Sprint Passthrough Fee – Outbound (MT) | SMS | Per Unit | $0.0050 |
10000824 | T-Mobile Passthrough Fee – Outbound (MT) | SMS | Per Unit | $0.0025 |
10000825 | Verizon Passthrough Fee – Outbound (MT) | SMS | Per Unit | $0.0030 |
10000826 | ClearSky Passthrough Fee – Outbound (MT) | SMS | Per Unit | $0.0035 |
10000827 | US Cell Passthrough Fee – Outbound (MT) | SMS | Per Unit | $0.0035 |
10000828 | Interop Passthrough Fee – Outbound (MT) | SMS | Per Unit | $0.0015 |
10000829 | ATT Passthrough Fee – Inbound (MO) | SMS | Per Unit | $0.0000 |
10000830 | Sprint Passthrough Fee – Inbound (MO) | SMS | Per Unit | $0.0050 |
10000831 | T-Mobile Passthrough Fee – Inbound (MO) | SMS | Per Unit | $0.0025 |
10000832 | Verizon Passthrough Fee – Inbound (MO) | SMS | Per Unit | $0.0000 |
10000833 | ClearSky Passthrough Fee – Inbound (MO) | SMS | Per Unit | $0.0025 |
10000834 | US Cell Passthrough Fee – Inbound (MO) | SMS | Per Unit | $0.0000 |
10000835 | Interop Passthrough Fee – Inbound (MO) | SMS | Per Unit | $0.0000 |
10003486 | ATT Passthrough Fee – MMS Outbound | MMS | Per Unit | $0.0030 |
10003487 | Sprint Passthrough Fee – MMS Outbound | MMS | Per Unit | $0.0010 |
10003488 | T-Mobile Passthrough Fee – MMS Outbound | MMS | Per Unit | $0.0010 |
10003489 | Verizon Passthrough Fee – MMS Outbound | MMS | Per Unit | $0.0050 |
10003490 | ClearSky Passthrough Fee – MMS Outbound | MMS | Per Unit | $0.0050 |
10003491 | US Cell Passthrough Fee – MMS Outbound | MMS | Per Unit | $0.0010 |
10003492 | Interop Passthrough Fee – MMS Outbound | MMS | Per Unit | $0.0050 |
10003493 | ATT Passthrough Fee – MMS Inbound | MMS | Per Unit | $0.0000 |
10003494 | Sprint Passthrough Fee – MMS Inbound | MMS | Per Unit | $0.0010 |
10003495 | T-Mobile Passthrough Fee – MMS Inbound | MMS | Per Unit | $0.0010 |
10003496 | Verizon Passthrough Fee – MMS Inbound | MMS | Per Unit | $0.0000 |
10003497 | ClearSky Passthrough Fee – MMS Inbound | MMS | Per Unit | $0.0050 |
10003498 | US Cell Passthrough Fee – MMS Inbound | MMS | Per Unit | $0.0000 |
10003499 | Interop Passthrough Fee – MMS Inbound | MMS | Per Unit | $0.0000 |
Atmosphere® Messaging 10DLC Campaign Fees
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10003500 | 10DLC Brand Registration | Per Brand | NRC | $4.0000 |
10003501 | 10DLC Campaign Registration | Per Campaign | NRC | $15.0000 |
10003502 | Campaign – Standard | Per Campaign | MRC | $10.0000 |
10003503 | Campaign – Special1 | Per Campaign | MRC | $10.0000 |
10003504 | Campaign – Low Volume Mixed | Per Campaign | MRC | $2.0000 |
10003505 | Standard Brand Vetting | Per Request | NRC | $40.0000 |
10003506 | Enhanced Brand Vetting2 | Per Request | NRC | $55.0000 |
10003507 | Enhanced Brand Vetting Standalone3 | Per Request | NRC | $95.0000 |
1 – Special campaigns require vetting.
2 – A customer can request enhanced brand vetting if they aren’t satisfied with their standard vetting score.
3 – Only used if a customer hasn’t had standard vetting (or is outside of 45 days since standard vetting).
Atmosphere® Messaging 10DLC Other Fees
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10003508 | T-Mobile Number Pool Configuration1 | Per Request | NRC | $2,500.0000 |
10003509 | T-Mobile Special Business Review2 | Per Request | NRC | $5,000.0000 |
10003510 | T-Mobile Violation – Text Enablement3 | Per Violation | NRC | $10,000.0000 |
10003511 | T-Mobile Violation – 10DLC Prog. Evasion4 | Per Violation | NRC | $1,000.0000 |
10003512 | T-Mobile Violation – Restricted Content5 | Per Violation | NRC | $10,000.0000 |
10003513 | T-Mobile Violation – Campaign Non Use6 | Per Month | NRC | $250.0000 |
10003514 | T-Mobile Violation – Campaign Not Active7 | Per Month | NRC | $250.0000 |
1 – Only applies to customers that require a number pool for a campaign; required for all campaigns that need pooling.
2 – If a customer isn’t satisfied with their daily throughput rates with T Mobile, they can request a use review.
3 – Applies if a customer sends messaging traffic prior to T-Mobile campaign approval.
4 – Applies if a customer attempts to use a carrier’s network for evasion techniques like snowshoeing, unauthorized number replacement, and dynamic routing.
5 – Content violation is defined as sending messages in violation of the rules in the Code of Conduct. These are usually SHAFT violations (Sex, Hate, Alcohol, Firearms, Tobacco), but would also include spam or phishing, or messaging that meets the threshold of a Severity 0 violation per the CTIA Short Code Monitoring Handbook. This T-Mobile-specific pass-thru fee is applicable for each unique notification of content violation involving the same content provider.
6 – A campaign with no associated numbers for rolling 60 days.
7 – A campaign with no associated messages for rolling 60 days.
Atmosphere® Messaging 10DLC passthrough fees
Our SMS Aggregator, at the request of the carriers, has increased its efforts to reduce prohibited content, spam, and unwanted messages associated with customer messaging campaigns. Consistent with those efforts and the terms of your contractual agreement for 10 DLC Services, you will be billed transit/processing fees for both successful and unsuccessful (including blocked) messages, effective October 1st, 2022.
Note: This change applies only to 10DLC telephone number traffic.
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10002938 | Verizon 10DLC Surcharge – Outbound SMS | SMS | Per Unit | $0.0030 |
10002948 | Sprint 10DLC Surcharge – Outbound SMS | SMS | Per Unit | $0.0030 |
10003079 | T Mobile 10 DLC Surcharge – Outbound SMS | SMS | Per Unit | $0.0030 |
10003080 | T Mobile 10 DLC Surcharge – Inbound SMS | SMS | Per Unit | $0.0030 |
10003068 | US Cell 10 DLC Surcharge – Outbound SMS | SMS | Per Unit | $0.0050 |
10003515 | ATT 10 DLC Surcharge – Outbound SMS | SMS | Per Unit | $0.0020 |
10003516 | Claro 10 DLC Surcharge – Outbound SMS | SMS | Per Unit | $0.0045 |
10003517 | T-Mobile Grey Route1 | Per Message | Per Unit | $10.0000 |
10003078 | ATT Unregistered SMS Traffic | SMS | Per Unit | $0.0100 |
10003518 | T-Mobile Unreg. Inbound SMS Traffic | SMS | Per Unit | $0.0080 |
10003519 | T-Mobile Unreg. Outbound SMS Traffic | SMS | Per Unit | $0.0080 |
10003578 | Verizon Unreg. Outbound SMS Traffic | SMS | Per Unit | $0.0100 |
10003520 | Verizon 10DLC Surcharge – Outbound MMS | MMS | Per Unit | $0.0050 |
10003521 | T-Mobile 10 DLC Surcharge – Outbound MMS | MMS | Per Unit | $0.0100 |
10003522 | T Mobile 10 DLC Surcharge – Inbound MMS | MMS | Per Unit | $0.0100 |
10003523 | US Cell 10 DLC Surcharge – Outbound MMS | MMS | Per Unit | $0.0100 |
10003524 | ATT 10 DLC Surcharge – Outbound MMS | MMS | Per Unit | $0.0035 |
1 – At T-Mobile’s discretion, this pass-through fee may be applied if a customer attempts to route A2P messages as P2P messages after 10DLC is enabled.
Atmosphere® Messaging 10DLC passthrough fees – Canada
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10002979 | Bell Long Code SMS Surcharge (MT) | SMS | Per Unit | $0.0090 |
10002980 | Bell Long Code SMS Surcharge (MO) | SMS | Per Unit | $0.0090 |
10002981 | Fido Long Code SMS Surcharge (MT) | SMS | Per Unit | $0.0080 |
10002982 | Freedom Long Code SMS Surcharge (MT) | SMS | Per Unit | $0.0050 |
10002983 | Rogers Long Code SMS Surcharge (MT) | SMS | Per Unit | $0.0080 |
10002984 | Telus Long Code SMS Surcharge (MT) | SMS | Per Unit | $0.0064 |
10002985 | Videotron Long Code SMS Surcharge (MT) | SMS | Per Unit | $0.0055 |
10002986 | Virgin Long Code SMS Surcharge (MT) | SMS | Per Unit | $0.0090 |
10002987 | Virgin Long Code SMS Surcharge (MO) | SMS | Per Unit | $0.0090 |
10003525 | SaskTel Long Code SMS Surcharge (MT) | SMS | Per Unit | $0.0065 |
10003526 | Eastlink Long Code SMS Surcharge (MT) | SMS | Per Unit | $0.0065 |
10003527 | Bell Long Code MMS Surcharge (MT) | MMS | Per Unit | $0.0320 |
10003528 | Fido Long Code MMS Surcharge (MT) | MMS | Per Unit | $0.0160 |
10003529 | Freedom Long Code MMS Surcharge (MT) | MMS | Per Unit | $0.0100 |
10003530 | Rogers Long Code MMS Surcharge (MT) | MMS | Per Unit | $0.0160 |
10003531 | Telus Long Code MMS Surcharge (MT) | MMS | Per Unit | $0.0105 |
10003532 | Videotron Long Code MMS Surcharge (MT) | MMS | Per Unit | $0.0055 |
10003533 | Virgin Long Code MMS Surcharge (MT) | MMS | Per Unit | $0.0320 |
10003534 | SaskTel Long Code MMS Surcharge (MT) | MMS | Per Unit | $0.0065 |
10003535 | Eastlink Long Code MMS Surcharge (MT) | MMS | Per Unit | $0.0080 |
Atmosphere® Messaging Toll Free passthrough fees
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10003536 | AT&T TF Outbound SMS Surcharge | SMS | Per Unit | $0.0025 |
10003537 | T-Mobile TF Outbound SMS Surcharge | SMS | Per Unit | $0.0030 |
10003538 | T-Mobile TF Inbound SMS Surcharge | SMS | Per Unit | $0.0030 |
10003539 | Text Now TF Outbound SMS Surcharge | SMS | Per Unit | $0.0015 |
10003540 | US Cellular TF Outbound SMS Surcharge | SMS | Per Unit | $0.0025 |
10003541 | US Cellular TF Inbound SMS Surcharge | SMS | Per Unit | $0.0025 |
10003542 | Verizon TF Outbound SMS Surcharge | SMS | Per Unit | $0.0030 |
10003543 | Claro TF Outbound SMS Surcharge | SMS | Per Unit | $0.0045 |
10003544 | AT&T TF Outbound MMS Surcharge | MMS | Per Unit | $0.0030 |
10003545 | T-Mobile TF Outbound MMS Surcharge | MMS | Per Unit | $0.0100 |
10003546 | T-Mobile TF Inbound MMS Surcharge | MMS | Per Unit | $0.0100 |
10003547 | Text Now TF Outbound MMS Surcharge | MMS | Per Unit | $0.0020 |
10003548 | US Cellular TF Outbound MMS Surcharge | MMS | Per Unit | $0.0050 |
10003549 | US Cellular TF Inbound MMS Surcharge | MMS | Per Unit | $0.0050 |
10003550 | Verizon TF Outbound MMS Surcharge | MMS | Per Unit | $0.0050 |
Atmosphere® Messaging Toll Free passthrough fees – Canada
Product ID | Description | Unit | Charge type | Price |
---|---|---|---|---|
10003551 | Bell TF SMS Surcharge (MT) | SMS | Per Unit | $0.0090 |
10003552 | Fido TF SMS Surcharge (MT) | SMS | Per Unit | $0.0072 |
10003553 | Freedom TF SMS Surcharge (MT) | SMS | Per Unit | $0.0050 |
10003554 | Rogers TF SMS Surcharge (MT) | SMS | Per Unit | $0.0072 |
10003555 | Telus TF SMS Surcharge (MT) | SMS | Per Unit | $0.0060 |
10003556 | Videotron TF SMS Surcharge (MT) | SMS | Per Unit | $0.0055 |
10003557 | Virgin TF SMS Surcharge (MT) | SMS | Per Unit | $0.0090 |
10003558 | SaskTel TF SMS Surcharge (MT) | SMS | Per Unit | $0.0065 |
10003559 | Eastlink TF SMS Surcharge (MT) | SMS | Per Unit | $0.0065 |
10003560 | Bell TF MMS Surcharge (MT) | MMS | Per Unit | $0.0325 |
10003561 | Fido TF MMS Surcharge (MT) | MMS | Per Unit | $0.0160 |
10003562 | Freedom TF MMS Surcharge (MT) | MMS | Per Unit | $0.0100 |
10003563 | Rogers TF MMS Surcharge (MT) | MMS | Per Unit | $0.0160 |
10003564 | Telus TF MMS Surcharge (MT) | MMS | Per Unit | $0.0080 |
10003565 | Videotron TF MMS Surcharge (MT) | MMS | Per Unit | $0.0055 |
10003566 | Virgin TF MMS Surcharge (MT) | MMS | Per Unit | $0.0325 |
10003567 | SaskTel TF MMS Surcharge (MT) | MMS | Per Unit | $0.0065 |
10003568 | Eastlink TF MMS Surcharge (MT) | MMS | Per Unit | $0.0080 |
International Messaging
IntelePeer attempts to deliver all SMS/MMS messages for you. However, if you send two-way, long- and short-code messages to countries or downstream providers that are blocked, IntelePeer charges for delivery of these messages even if they are blocked by a downstream provider due to country regulations. You are responsible for charges for messages you initiate and compliance with country specific regulations regarding SMS/MMS.