
Worldwide destinations billed at a flat rate per minute
| Description | Country code | Prefix | Rate |
|---|---|---|---|
| Inmarsat | 870 | $17.58 | |
| Inmarsat – Aero | 870 | 5 | $11.75 |
| Inmarsat – B | 870 | 30-38 | $4.67 |
| Inmarsat – B HSD | 870 | 39 | $22.68 |
| Inmarsat – BGAN | 870 | 77 | $7.64 |
| Inmarsat – BGAN HSD | 870 | 78 | $16.79 |
| Inmarsat – GAN/Fleet/Swift64 HSD | 870 | 60 | $18.04 |
| Inmarsat – M | 870 | 61-69 | $3.89 |
| Inmarsat – Mini-M/GAN/Fleet/Swift64 | 870 | 76 | $3.34 |
| Iridium – Fixed | 881 | 7 | $12.21 |
| Iridium – Fixed | 881 | 6 | $12.21 |
| Iridium – Globalstar | 881 | 9 | $10.36 |
| Iridium – Globalstar | 881 | 8 | $10.36 |
| Thuraya | 882 | $15.81 | |
| Thuraya – Aeromobile | 882 | 99 | $16.06 |
| Thuraya – Emsat | 882 | 13 | $14.29 |
| Thuraya – Global Networks | 882 | 34 | $10.34 |
| Thuraya – Maritime Communications Partner | 882 | 32 | $4.66 |
| Thuraya – On Air | 882 | 98 | $2.17 |
| Thuraya – Oration Phonegroup | 882 | 33 | $7.10 |
| Thuraya – RMSS Network | 882 | 16 | $5.27 |
| Thuraya – Seanet | 882 | 42 | $4.53 |
| Thuraya – Vodafone Malta | 882 | 39 | $0.32 |
