Go global with international calling from Atmosphere® Voice services for Cisco Webex Calling
Worldwide destinations billed at a flat rate per minute. For more information on Inmarsat, Iridium, and Thuraya pricing, visit our international satellite pricing for Cisco Webex Calling. If you are interested in additional destinations available, please check with your IntelePeer Account Manager.
Americas
Country | Country Code | Land Line | Mobile | Special Services |
---|---|---|---|---|
Argentina | 54 | $0.05 | $0.20 | N/A |
Belize | 501 | $0.54 | $0.64 | N/A |
Bolivia | 591 | $0.35 | $0.35 | $0.38 |
Chile | 56 | $0.05 | $0.05 | $1.05 |
Colombia | 57 | $0.10 | $0.20 | N/A |
Costa Rica | 506 | $0.10 | $0.20 | $0.09 |
French Guiana | 594 | $0.05 | $0.35 | N/A |
Guadeloupe | 590 | $0.05 | $0.10 | N/A |
Martinique | 596 | $0.05 | $0.10 | N/A |
Mexico | 52 | $0.03 | $0.10 | N/A |
Panama | 507 | $0.05 | $0.35 | N/A |
Paraguay | 595 | $0.10 | $0.20 | N/A |
Peru | 51 | $0.03 | $0.20 | N/A |
Uruguay | 598 | $0.20 | $0.35 | N/A |
Venezuela | 58 | $0.10 | $0.20 | N/A |
American Samoa | 1 | $0.05 | $0.02 | N/A |
Anguilla | 1 | $0.37 | $0.23 | N/A |
Antigua and Barbuda | 1 | $0.34 | $0.34 | N/A |
Bahamas | 1 | $0.10 | $0.35 | $0.35 |
Barbados | 1 | $0.35 | $0.25 | N/A |
Bermuda | 1 | $0.10 | $0.10 | N/A |
British Virgin Islands | 1 | $0.37 | $0.17 | N/A |
Cayman Islands | 1 | $0.35 | $0.35 | N/A |
Commonwealth of Dominica | 1 | $0.37 | $0.18 | N/A |
Dominican Republic | 1 | $0.05 | $0.20 | N/A |
Grenada | 1 | $0.37 | $0.17 | N/A |
Guam | 1 | $0.10 | $0.10 | N/A |
Jamaica | 1 | $0.35 | $0.35 | N/A |
Mariana Island | 1 | $0.20 | $0.20 | N/A |
Montserrat | 1 | $0.37 | $0.17 | N/A |
Puerto Rico | 1 | $0.03 | $0.03 | $0.03 |
Saint Kitts and Nevis | 1 | $0.09 | $0.17 | N/A |
St. Lucia | 1 | $0.37 | $0.31 | N/A |
St. Maarten | 1 | $0.20 | $0.20 | N/A |
St. Vincent and the Grenadines | 1 | $0.19 | $0.19 | N/A |
Trinidad & Tobago | 1 | $0.10 | $0.35 | N/A |
Turks and Caicos Islands | 1 | $0.10 | $0.23 | N/A |
US Virgin Islands | 1 | $0.05 | $0.05 | N/A |
Europe
Country | Country Code | Land Line | Mobile | Special Services |
---|---|---|---|---|
Andorra | 376 | $0.05 | $0.35 | N/A |
Austria | 43 | $0.03 | $0.10 | $0.03 |
Belgium | 32 | $0.20 | $0.35 | $0.10 |
Bulgaria | 359 | $0.03 | $0.10 | $0.10 |
Croatia | 385 | $0.20 | $0.93 | $0.93 |
Czech Republic | 420 | $0.05 | $0.20 | $0.04 |
Denmark | 45 | $0.03 | $0.05 | $0.16 |
Finland | 358 | $0.20 | $0.10 | $0.10 |
France | 33 | $0.03 | $0.10 | N/A |
Germany | 49 | $0.03 | $0.35 | $0.05 |
Greece | 30 | $0.05 | $0.20 | N/A |
Hungary | 36 | $0.03 | $0.10 | $0.93 |
Iceland | 504 | $0.03 | $0.20 | N/A |
Ireland | 353 | $0.20 | $0.20 | $0.02 |
Italy | 39 | $0.03 | $0.20 | $0.03 |
Liechtenstein | 423 | $0.20 | $1.24 | $1.24 |
Lithuania | 370 | $1.81 | $1.81 | $1.81 |
Luxembourg | 352 | $0.03 | $0.35 | N/A |
Malta | 356 | $0.03 | $0.10 | N/A |
Netherlands | 31 | $0.03 | $0.10 | $0.25 |
Norway | 47 | $0.03 | $0.10 | $0.20 |
Poland | 48 | $0.03 | $0.05 | N/A |
Portugal | 351 | $0.03 | $0.20 | $0.20 |
Romania | 40 | $0.03 | $0.10 | $0.03 |
Russia | 7 | $0.35 | $0.35 | $0.19 |
San Marino | 378 | $0.05 | $0.05 | N/A |
Slovakia | 421 | $0.03 | $0.20 | N/A |
Spain | 34 | $0.03 | $0.10 | $0.35 |
Sweden | 46 | $0.20 | $0.10 | N/A |
Switzerland | 41 | $0.35 | $0.35 | $0.93 |
United Kingdom | 44 | $0.03 | $0.05 | $0.35 |
Vatican | 379 | $0.03 | $0.03 | N/A |
Asia
Country | Country Code | Land Line | Mobile | Special Services |
---|---|---|---|---|
Bahrain | 973 | $0.10 | $0.20 | N/A |
Bangladesh | 880 | $0.10 | $0.10 | N/A |
Brunei | 673 | $0.05 | $0.05 | N/A |
Cambodia | 855 | $0.20 | $0.20 | N/A |
China | 86 | $0.03 | $0.03 | N/A |
Cyprus | 357 | $0.35 | $0.20 | N/A |
Georgia | 995 | $0.35 | $0.64 | N/A |
Hong Kong | 852 | $0.05 | $0.05 | N/A |
India | 91 | $0.05 | $0.05 | N/A |
Iraq | 964 | $0.35 | $0.10 | N/A |
Israel | 972 | $0.02 | $0.05 | N/A |
Japan | 81 | $0.05 | $0.20 | $0.17 |
Kazakhstan | 77 | $0.20 | $0.35 | N/A |
Laos | 856 | $0.20 | $0.11 | N/A |
Macau | 853 | $0.20 | $0.20 | N/A |
Malaysia | 60 | $0.03 | $0.05 | N/A |
Mongolia | 976 | $0.05 | $0.05 | $0.29 |
Singapore | 65 | $0.03 | $0.03 | N/A |
South Korea | 82 | $0.03 | $0.05 | N/A |
Taiwan | 886 | $0.05 | $0.35 | N/A |
Thailand | 66 | $0.03 | $0.03 | N/A |
Turkey | 90 | $0.10 | $0.35 | N/A |
Vietnam | 268 | $0.20 | $0.20 | N/A |
Africa
Country | Country Code | Land Line | Mobile | Special Services |
---|---|---|---|---|
Egypt | 20 | $0.20 | $0.20 | N/A |
Madagascar | 261 | $1.82 | $1.82 | N/A |
Morocco | 212 | $0.35 | $1.11 | $1.11 |
South Africa | 27 | $0.05 | $0.20 | $0.20 |
Oceania
Country | Country Code | Land Line | Mobile | Special Services |
---|---|---|---|---|
Australia | 61 | $0.03 | $0.10 | $0.05 |
Fiji Island | 679 | $0.35 | $0.35 | N/A |
New Zealand | 64 | $0.03 | $0.10 | $0.04 |